Abingdon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Abingdon
- 1/51 51
4 Beds 4 Baths 4,138 SqFt$475,000Open Sun 1PM-3PM - 1/16 16
2 Beds 3 Baths 1,218 SqFt$1,450New807B Edgemont Street, Abingdon, VA 24210
Listed by Highlands Real Estate | Sea Glass
Condo, Single Family Home
- 1/61 61
4 Beds 4 Baths 3,710 SqFt$1,475,000New - 1/30 30
3 Beds 3 Baths 2,741 SqFt$3,000New133 Glenrochie Drive, Abingdon, VA 24211
Listed by Highlands Real Estate | Sea Glass
Single Family Home
- 1/59 59
6 Beds 4 Baths 3,649 SqFt$429,900New - 1/52 52
2 Beds 3 Baths 1,691 SqFt$249,900Active - 1/41 41
2 Beds 2 Baths 1,748 SqFt$379,500Active - 1/34 34
2 Beds 2 Baths 1,748 SqFt$379,500Active - 1/43 43
3 Beds 2 Baths 2,581 SqFt$249,000Active - 1/21 21
2 Beds 2 Baths 1,767 SqFt$555,354Active - 1/27 27
2 Beds 2 Baths 1,909 SqFt$412,600Active - 1/10 10
2 Beds 1 Bath 784 SqFt$107,500Active - 1/47 47
2 Beds 2 Baths 2,373 SqFt$589,900Active - 1/12 12
3 Beds 2 Baths 2,401 SqFt$392,500Active - 1/21 21
2 Beds 2 Baths 2,183 SqFt$510,697Active - 1/11 11
2 Beds 2 Baths 2,080 SqFt$549,900Active - 1/11 11
2 Beds 2 Baths 2,080 SqFt$549,900Active - 1/11 11
2 Beds 2 Baths 2,080 SqFt$549,900Active - 1/16 16
3 Beds 4 Baths 2,628 SqFt$595,900Active - 1/15 15
3 Beds 4 Baths 2,628 SqFt$595,900Active - 1/16 16
3 Beds 4 Baths 2,628 SqFt$595,900Active - 1/15 15
3 Beds 4 Baths 2,628 SqFt$595,900Active - 1/16 16
3 Beds 4 Baths 2,628 SqFt$595,900Active - 1/15 15
3 Beds 4 Baths 2,628 SqFt$595,900Active
- 1
- 2
- 3
