Abingdon
Market InsightsAbingdon has 57 active listings and the average listing price is $479,000. The typical home in Abingdon has 3 beds, 2.8 baths, and is 2,700.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
75 homes for sale in Abingdon
- 1/47 47
4 Beds 3 Baths 2,304 SqFt$289,000Active - 1/52 52
5 Beds 4 Baths 4,795 SqFt$749,000Open Sun 2PM-4PM26592 Preston Place Drive, Abingdon, VA 24211
Listed by Prestige Homes of the Tri Cities Inc.
Single Family Home
- 1/23 23
4 Beds 2 Baths 2,022 SqFt$310,000Open 11/8 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,485 SqFt$415,000New - 1/11 11
3 Beds 2 Baths 1,996 SqFt$235,000New - 1/81 81
3 Beds 2 Baths 2,564 SqFt$349,900New - 1/67 67
4 Beds 5 Baths 3,769 SqFt$949,900New - 1/18 18
3 Beds 2 Baths 2,756 SqFt$390,000New25391 Calima Drive, Abingdon, VA 24210
Listed by Prestige Homes of the Tri Cities Inc.
Single Family Home
- 1/9 9
3 Beds 2 Baths 2,230 SqFt$199,900New - 1/36 36
3 Beds 2 Baths 2,776 SqFt$395,000New - 1/39 39
3 Beds 2 Baths 1,408 SqFt$429,000New - 1/33 33
3 Beds 2 Baths 1,512 SqFt$259,900Active - 1/18 18
3 Beds 2 Baths 1,110 SqFt$279,000Active - 1/7 7
3 Beds 2 Baths 1,368 SqFt$1,000Active - 1/67 67
3 Beds 3 Baths 3,409 SqFt$725,000Active - 1/28 28
3 Beds 3 Baths 4,287 SqFt$299,000Active - 1/14 14
2 Beds 2 Baths 1,536 SqFt$177,400Active - 1/16 16
2 Beds 3 Baths 1,218 SqFt$1,450Active807B Edgemont Street, Abingdon, VA 24210
Listed by Highlands Real Estate | Sea Glass
Condo, Single Family Home
- 1/61 61
4 Beds 4 Baths 3,710 SqFt$1,475,000Active - 1/30 30
3 Beds 3 Baths 2,741 SqFt$2,750Active133 Glenrochie Drive, Abingdon, VA 24211
Listed by Highlands Real Estate | Sea Glass
Single Family Home
- 1/52 52
2 Beds 3 Baths 1,691 SqFt$228,900Active - 1/41 41
2 Beds 2 Baths 1,748 SqFt$364,000Active - 1/34 34
2 Beds 2 Baths 1,748 SqFt$349,000Active - 1/43 43
3 Beds 2 Baths 2,581 SqFt$229,000Active
- 1
- 2
- 3
- 4
